Thursday Evening Series

Jubilee Yacht Club

Spring 2019

A Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 9, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
5/16/2019
R2
5/23/2019
R3
5/30/2019
R4
6/6/2019
R5
6/13/2019
R6
6/20/2019
R9
07/11/2019
R10
7/18/2019
1st 378.0 424.7 Sea Bliss Rob Gorman 57 12 A Farr 280 (0.0 DNC) (46.7) 46.9 91.2 81.3 70.8 87.8 (0.0 DNC)
2nd 330.3 369.5 Eleven Kuebel, Roger 57 320 A Farr 30 79.1 46.7 (28.7) 62.1 (10.5) 89.6 52.8 RC (0.0 DNC)
3rd 284.5 284.5 Allegro Malvagio DeNapoli, Fred 36 20 A J/124 (0.0 DNC) (0.0 DNC) 65.1 75.1 (0.0 DNC) 40.6 46.9 56.8
DNQ 199.6 199.6 Escape Velocity Chigier, Ben 24 93586 A Summit 40 (0.0 DNC) 46.7 87.8 (0.0 DSQ) (0.0 DNC) 0.0 DNC 65.1 0.0 DNC
DNQ 146.5 146.5 Heat Wave Weisberg, Gary 42 29 A J111 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 55.7 5.0 ocs 85.8
4th 106.9 106.9 Scout Binns, Brant 66 50832 A B32 (0.0 DNC) (0.0 DNC) 21.4 RC 36.3 (0.0 DNC) 10.5 5.0 OCS 33.7
DNQ 80.7 80.7 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 (0.0 DNC) (0.0 DNC) 10.5 49.2 (0.0 DNC) 0.0 DNC 10.5 10.5
DNQ 77.7 77.7 Bora A. Rudich -9 40025 A Farr 40 (0.0 DNC) (0.0 DNC) (0.0 DNC) 23.4 0.0 DNC 25.6 28.7 0.0 DNC
DNQ 46.7 46.7 Arcturus Pawle, George 75 43851 A Tripp 33 (0.0 DNC) 46.7 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

B Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 9, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
5/16/2019
R2
5/23/2019
R3
5/30/2019
R4
6/6/2019
R5
6/13/2019
R6
6/20/2019
R9
07/11/2019
R10
7/18/2019
1st 421.7 510.4 Virgo Rabin, Dan 111 10 B Salona 33 81.3 (45.7) 83.6 (43.0) 83.6 83.6 (0.0 DNC) 89.6
2nd 288.3 331.3 Over Achiever Balich, Jason 120 116 B J 80 (0.0 DNC) 45.7 (43.0) (0.0 DNC) 43.0 43.0 85.8 70.8
DNQ 139.3 139.3 Priceless Coulette, Barry 99 4080 B Carrera290 (0.0 DNC) (0.0 DNC) (0.0 DNC) 83.6 0.0 DNC 0.0 DNC 0.0 DNC 55.7
3rd 113.9 124.4 Arco Iris Martinez, Miguel 102 5997R B J-97 (0.0 DNC) (0.0 DNC) (10.5) 10.5 10.5 10.5 56.8 25.6
DNQ 96.3 96.3 Fianna Gerald Fennessey 120 33508 B C&C 35-3 5.0 DNF 45.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 5.0 DNF 40.6
DNQ 38.7 38.7 Brinksmanship Charles Currier 102 21 B Melges 24 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 33.7 5.0 DNF
DNQ 0.0 0.0 Blind Faith Brian Gibbs 120 1001 B J80 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Acadia Fred Biebesheimer 123 31 B J34C (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Foxie Denman, John 120 14 B Pearson 39 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

C Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 15, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
5/16/2019
R2
5/23/2019
R3
5/30/2019
R4
6/6/2019
R5
6/13/2019
R6
6/20/2019
R9
07/11/2019
R10
7/18/2019
3rd 402.5 570.4 Andiamo Pina, Louis 180 56 C Pearson31 70.8 (47.8) 77.3 81.3 85.8 (55.8) 87.3 (64.3)
1st 441.3 523.7 Shenanigan Maxwell, Michael 174 940 C Pearson 30 89.6 (0.0 DNC) 85.6 93.9 (10.5) 92.6 79.6 (71.9)
2nd 404.3 490.8 Peregrine Welden, Bart 168 395 C S2-7.9 (5.0 DNF) (47.8) 96.0 61.1 (33.7) 78.4 71.9 96.9
4th 381.1 425.6 Montauk Foye, William 168 491 C S2-7.9 (0.0 DNC) (0.0 DNC) 68.9 71.2 56.8 (44.5) 96.9 87.3
5th 304.0 314.0 Moondance Henry, Mike 147 20363 C Pearson 10M (5.0 DNF) 47.8 60.6 (5.0 RET) (0.0 DNC) 67.1 48.9 79.6
6th 245.7 272.5 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 (5.0 DNF) 47.8 43.9 40.8 (0.0 DNC) (21.8) 56.6 56.6
7th 163.0 163.0 Minerva Schoenthal, Lou 174 4109 C C&C 32 (0.0 DNC) 47.8 35.5 5.0 OCS (0.0 DNC) (0.0 DNC) 41.2 33.5
8th 142.6 142.6 Warbonnet Mount, Ray 168 23626 C Evelyn 26 5.0 DNF (0.0 DNC) 27.2 51.0 (0.0 DNC) (0.0 DNC) 18.2 41.2
9th 118.4 118.4 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 (0.0 DNC) (0.0 DNC) 10.5 30.7 (0.0 DNC) 33.1 25.9 18.2
DNQ 64.3 64.3 Chinook Brad White 165 148 C Pearson 33-2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 64.3 0.0 DNC
DNQ 59.4 59.4 Wings Parlee, Bob 168 10773 C Ranger 33 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 33.5 25.9
DNQ 57.2 57.2 Shark Bite Cordeiro, Phil 168 3369 C J24 (0.0 DNC) (0.0 DNC) 52.2 5.0 RET (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC
10th 55.3 55.3 Satisfaction Chuck Kornely 162 30642 C Tartan 33 (0.0 DNC) (0.0 DNC) 18.8 5.0 OCS (0.0 DNC) 10.5 10.5 10.5
DNQ 48.9 48.9 Were-Aweigh Neitzel, Jerry 174 31373 C S2-7.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 48.9
DNQ 0.0 0.0 Airodoodle Leanne Smith 168 2109 C J24 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

D Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 4, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
5/23/2019
R3
5/30/2019
R5
6/13/2019
R6
6/20/2019
R9
07/11/2019
R10
7/18/2019
1st 325.4 404.5 Black Sheep Carter, Richard 189 47 D Pearson 424 (79.1) 79.1 79.1 (0.0 DNC) 83.6 83.6
DNQ 165.1 165.1 Petrel Dooley, Thomas 189 66 D Saber 30 (0.0 DNC) (0.0 DNC) 0.0 DNC 79.1 43.0 43.0
DNQ 21.0 21.0 About Time Filias, John 198 40862 D S2 27 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 10.5 10.5
DNQ 0.0 0.0 Ocean Song Hutchinson, Ed 192 164 D Pearson 28-2 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

J105 Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 8, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
5/16/2019
R2
5/23/2019
R3
5/30/2019
R4
6/6/2019
R5
6/13/2019
R6
6/20/2019
R9
07/11/2019
R10
7/18/2019
1st 439.8 489.5 Merlin Charlie Garrard 90 635 J105 J105 (0.0 DNC) (49.7) (0.0 DNC) 91.2 87.8 91.2 91.2 78.4
2nd 367.7 489.0 Sirocco Hollis, Steve 90 51459 J105 J105 70.8 (49.7) 89.6 (61.1 RC) 65.1 (10.5) 75.1 67.1
3rd 345.3 394.5 Knotless Bowden, Ken 90 579 J105 J105 89.6 49.7 (0.0 DNC) 75.1 (0.0 DNC) 75.1 (49.2) 55.8
4th 295.2 295.2 Aqua Boogie Yanofsky, Brian 90 620 J105 J105 55.7 (0.0 DNC) 70.8 62.1 (0.0 DNC) (0.0 DNC) 62.1 44.5
5th 266.3 291.9 Brouhaha Dexter, Ric 90 345 J105 J105 (25.6) 49.7 25.6 36.3 (0.0 DNC) 62.1 (0.0 DNC) 92.6
6th 237.8 291.9 Atalanta Galligan, Marty 90 51178 J105 J105 (10.5) 49.7 55.7 (10.5) 46.9 49.2 36.3 (33.1)
7th 216.4 279.0 Blown Away Harvey, Cheryl 90 398 J105 J105 40.6 49.7 40.6 49.2 (28.7) 36.3 (23.4) (10.5)
8th 128.8 149.8 Air Express Goldberg, Steve 90 485 J105 J105 (0.0 DNC) 49.7 (10.5) 23.4 (10.5) 23.4 10.5 21.8

R1 - A Fleet - 5/16/2019 at 18:10:00

Start: A, Finishes: Finish time, Time: 18:25:00, Distance: .1, Course: IXD, Wind dir: E, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 79.1 Eleven Kuebel, Roger 57 320 A Farr 30 07:36:39 13:11:39 13:11:33

R2 - A Fleet - 5/23/2019 at 18:15:00

Start: A, Finishes: Finish time, Time: 18:11:00, Distance: 3.12, Course: KX, Wind dir: S, Ave wind: 10-15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 46.7 Sea Bliss Rob Gorman 0 12 A Farr 280 18:45:00 0:34:00 0:34:00
1 46.7 Eleven Kuebel, Roger 0 320 A Farr 30 18:45:00 0:34:00 0:34:00
1 46.7 Escape Velocity Chigier, Ben 0 93586 A Summit 40 18:45:00 0:34:00 0:34:00
1 46.7 Arcturus Pawle, George 0 43851 A Tripp 33 18:45:00 0:34:00 0:34:00

R3 - A Fleet - 5/30/2019 at 18:15

Start: A, Finishes: Finish time, Time: 18:15, Distance: 3.18, Course: KD, Wind dir: SE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Escape Velocity Chigier, Ben 24 93586 A Summit 40 18:46:39 0:31:39 0:30:23
2 65.1 Allegro Malvagio DeNapoli, Fred 36 20 A J/124 18:48:28 0:33:28 0:31:34
3 46.9 Sea Bliss Rob Gorman 57 12 A Farr 280 18:50:00 0:35:00 0:31:59
4 28.7 Eleven Kuebel, Roger 57 320 A Farr 30 18:50:27 0:35:27 0:32:26
5 21.4 Scout Binns, Brant 66 50832 A B32   RC  
6 10.5 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 18:50:16 0:35:16 0:33:12

R4 - A Fleet - 6/6/2019 at 18:15

Start: A, Finishes: Finish time, Time: 18:18:00, Distance: 1.32, Course: JH, Wind dir: SE, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Sea Bliss Rob Gorman 57 12 A Farr 280 19:05:30 0:47:30 0:46:15
2 75.1 Allegro Malvagio DeNapoli, Fred 36 20 A J/124 19:06:57 0:48:57 0:48:09
3 62.1 Eleven Kuebel, Roger 57 320 A Farr 30 19:07:46 0:49:46 0:48:31
4 49.2 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 19:16:15 0:58:15 0:57:24
5 36.3 Scout Binns, Brant 66 50832 A B32 19:24:16 1:06:16 1:04:49
6 23.4 Bora A. Rudich -9 40025 A Farr 40 19:25:04 1:07:04 1:07:16
7 0.0 Escape Velocity Chigier, Ben 4 93586 A Summit 40 19:06:24 DSQ  

R5 - A Fleet - 6/13/2019 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 2.88, Course: BY X2, Wind dir: N, Ave wind: 10-15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 81.3 Sea Bliss Rob Gorman 37 12 A Farr 280 18:40:10 0:25:10 0:23:23
2 10.5 Eleven Kuebel, Roger 57 320 A Farr 30 18:42:15 0:27:15 0:24:31

R6 - A Fleet - 6/20/2019 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 4.48, Course: JD x2, Wind dir: SE, Ave wind: 7-10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Eleven Kuebel, Roger 57 320 A Farr 30 19:04:24 0:49:24 0:45:09
2 70.8 Sea Bliss Rob Gorman 37 12 A Farr 280 19:05:53 0:50:53 0:48:07
3 55.7 Heat Wave Weisberg, Gary 42 29 A J111 19:07:01 0:52:01 0:48:53
4 40.6 Allegro Malvagio DeNapoli, Fred 36 20 A J/124 19:06:42 0:51:42 0:49:01
5 25.6 Bora A. Rudich -9 40025 A Farr 40 19:04:44 0:49:44 0:50:24
6 10.5 Scout Binns, Brant 66 50832 A B32 19:16:33 1:01:33 0:56:37

R9 - A Fleet - 07/11/2019 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 8.81, Course: FMFMRF, Wind dir: SE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Sea Bliss Rob Gorman 57 12 A Farr 280 19:46:15 1:31:15 1:22:53
2 65.1 Escape Velocity Chigier, Ben 24 93586 A Summit 40 19:41:47 1:26:47 1:23:16
3 52.8 Eleven Kuebel, Roger 57 320 A Farr 30   RC  
4 46.9 Allegro Malvagio DeNapoli, Fred 36 20 A J/124 19:45:04 1:30:04 1:24:47
5 28.7 Bora A. Rudich -9 40025 A Farr 40 19:41:59 1:26:59 1:28:18
6 10.5 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 19:50:49 1:35:49 1:30:05
7 5.0 Heat Wave Weisberg, Gary 42 29 A J111 19:50:48 ocs  
7 5.0 Scout Binns, Brant 66 50832 A B32 19:57:06 OCS  

R10 - A Fleet - 7/18/2019 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 4.40, Course: GY 2x, Wind dir: NE, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Heat Wave Weisberg, Gary 42 29 A J111 19:38:08 1:23:08 1:20:03
2 56.8 Allegro Malvagio DeNapoli, Fred 36 20 A J/124 19:41:29 1:26:29 1:23:51
3 33.7 Scout Binns, Brant 66 50832 A B32 19:51:10 1:36:10 1:31:20
4 10.5 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 19:49:21 1:34:21 1:31:29

R1 - B Fleet - 5/16/2019 at 18:10:00

Start: B, Finishes: Finish time, Time: 18:35:00, Distance: .1, Course: IXD, Wind dir: E, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 81.3 Virgo Rabin, Dan 111 10 B Salona 33 07:39:39 13:04:39 13:04:28
2 5.0 Fianna Gerald Fennessey 120 33508 B C&C 35-3   DNF  

R2 - B Fleet - 5/23/2019 at 18:15:00

Start: B, Finishes: Finish time, Time: 18:21:00, Distance: 3.12, Course: KX, Wind dir: S, Ave wind: 10-15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 45.7 Virgo Rabin, Dan 0 10 B Salona 33 19:00:00 0:39:00 0:39:00
1 45.7 Over Achiever Balich, Jason 0 116 B J 80 19:00:00 0:39:00 0:39:00
1 45.7 Fianna Gerald Fennessey 0 33508 B C&C 35-3 19:00:00 0:39:00 0:39:00

R3 - B Fleet - 5/30/2019 at 18:15

Start: B, Finishes: Finish time, Time: 18:25, Distance: 3.18, Course: KD, Wind dir: SE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Virgo Rabin, Dan 111 10 B Salona 33 19:03:04 0:38:04 0:32:11
2 43.0 Over Achiever Balich, Jason 120 116 B J 80 19:04:33 0:39:33 0:33:11
3 10.5 Arco Iris Martinez, Miguel 102 5997R B J-97 19:05:38 0:40:38 0:35:14

R4 - B Fleet - 6/6/2019 at 18:15

Start: B, Finishes: Finish time, Time: 18:28:00, Distance: 1.32, Course: JH, Wind dir: SE, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Priceless Coulette, Barry 99 4080 B Carrera290 19:20:25 0:52:25 0:50:14
2 43.0 Virgo Rabin, Dan 111 10 B Salona 33 19:21:59 0:53:59 0:51:32
3 10.5 Arco Iris Martinez, Miguel 102 5997R B J-97 19:27:43 0:59:43 0:57:28

R5 - B Fleet - 6/13/2019 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 2.88, Course: BY x2, Ave wind: 10-15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Virgo Rabin, Dan 111 10 B Salona 33 18:50:58 0:25:58 0:20:38
2 43.0 Over Achiever Balich, Jason 120 116 B J 80 18:52:45 0:27:45 0:21:59
3 10.5 Arco Iris Martinez, Miguel 102 5997R B J-97 18:53:45 0:28:45 0:23:51

R6 - B Fleet - 6/20/2019 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 4.48, Course: JD x2, Wind dir: SE, Ave wind: 7-10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Virgo Rabin, Dan 91 10 B Salona 33 19:20:50 0:55:50 0:49:02
2 43.0 Over Achiever Balich, Jason 120 116 B J 80 19:24:02 0:59:02 0:50:04
3 10.5 Arco Iris Martinez, Miguel 102 5997R B J-97 19:30:11 1:05:11 0:57:34

R9 - B Fleet - 07/11/2019 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 5.16, Course: J F J R F, Wind dir: SE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Over Achiever Balich, Jason 120 116 B J 80 19:25:53 1:00:53 0:50:34
2 56.8 Arco Iris Martinez, Miguel 102 5997R B J-97 19:26:17 1:01:17 0:52:31
3 33.7 Brinksmanship Charles Currier 102 21 B Melges 24 19:26:51 1:01:51 0:53:05
4 5.0 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:49:57 DNF  

R10 - B Fleet - 7/18/2019 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 4.40, Course: GY 2x, Wind dir: NE, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Virgo Rabin, Dan 111 10 B Salona 33 20:06:58 1:41:58 1:33:50
2 70.8 Over Achiever Balich, Jason 100 116 B J 80 20:12:25 1:47:25 1:40:05
3 55.7 Priceless Coulette, Barry 99 4080 B Carrera290 20:15:22 1:50:22 1:43:06
4 40.6 Fianna Gerald Fennessey 120 33508 B C&C 35-3 20:19:07 1:54:07 1:45:19
5 25.6 Arco Iris Martinez, Miguel 102 5997R B J-97 20:21:41 1:56:41 1:49:12
6 5.0 Brinksmanship Charles Currier 102 21 B Melges 24   DNF  

R1 - C Fleet - 5/16/2019 at 18:10:00

Start: C, Finishes: Finish time, Time: 18:40:00, Distance: .1, Course: IXD, Wind dir: E, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:55:21 1:15:21 1:15:04
2 70.8 Andiamo Pina, Louis 180 56 C Pearson31 20:09:40 1:29:40 1:29:22
3 5.0 Peregrine Welden, Bart 168 395 C S2-7.9   DNF  
3 5.0 Moondance Henry, Mike 147 20363 C Pearson 10M   DNF  
3 5.0 Flying Kestrel Baines, Leigh 219 241 C Pearson 26   DNF  
3 5.0 Warbonnet Mount, Ray 168 23626 C Evelyn 26   DNF  

R2 - C Fleet - 5/23/2019 at 18:15:00

Start: C, Finishes: Finish time, Time: 18:26:00, Distance: 3.12, Course: KX, Wind dir: S, Ave wind: 10-15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 47.8 Andiamo Pina, Louis 0 56 C Pearson31 19:10:00 0:44:00 0:44:00
1 47.8 Peregrine Welden, Bart 0 395 C S2-7.9 19:10:00 0:44:00 0:44:00
1 47.8 Moondance Henry, Mike 0 20363 C Pearson 10M 19:10:00 0:44:00 0:44:00
1 47.8 Flying Kestrel Baines, Leigh 0 241 C Pearson 26 19:10:00 0:44:00 0:44:00
1 47.8 Minerva Schoenthal, Lou 0 4109 C C&C 32 19:10:00 0:44:00 0:44:00

R3 - C Fleet - 5/30/2019 at 18:15

Start: C, Finishes: Finish time, Time: 18:30, Distance: 3.18, Course: KD, Wind dir: SE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 96.0 Peregrine Welden, Bart 168 395 C S2-7.9 19:11:00 0:41:00 0:32:06
2 85.6 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:12:24 0:42:24 0:33:11
3 77.3 Andiamo Pina, Louis 180 56 C Pearson31 19:14:04 0:44:04 0:34:32
4 68.9 Montauk Foye, William 168 491 C S2-7.9 19:14:10 0:44:10 0:35:16
5 60.6 Moondance Henry, Mike 147 20363 C Pearson 10M 19:13:18 0:43:18 0:35:31
6 52.2 Shark Bite Cordeiro, Phil 168 3369 C J24 19:14:42 0:44:42 0:35:48
7 43.9 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:18:30 0:48:30 0:36:54
8 35.5 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:19:36 0:49:36 0:40:23
9 27.2 Warbonnet Mount, Ray 168 23626 C Evelyn 26 19:21:07 0:51:07 0:42:13
10 18.8 Satisfaction Chuck Kornely 162 30642 C Tartan 33 19:26:04 0:56:04 0:47:29
11 10.5 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:27:22 0:57:22 0:47:59

R4 - C Fleet - 6/6/2019 at 18:15

Start: C, Finishes: Finish time, Time: 18:33:00, Distance: 1.32, Course: JH, Wind dir: SE, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 93.9 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:34:51 1:01:51 0:58:01
2 81.3 Andiamo Pina, Louis 180 56 C Pearson31 19:39:23 1:06:23 1:02:25
3 71.2 Montauk Foye, William 168 491 C S2-7.9 19:39:16 1:06:16 1:02:34
4 61.1 Peregrine Welden, Bart 148 395 C S2-7.9 19:40:04 1:07:04 1:03:49
5 51.0 Warbonnet Mount, Ray 168 23626 C Evelyn 26 19:50:08 1:17:08 1:13:26
6 40.8 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:51:58 1:18:58 1:14:09
7 30.7 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:59:10 1:26:10 1:22:16
8 5.0 Moondance Henry, Mike 147 20363 C Pearson 10M   RET  
8 5.0 Minerva Schoenthal, Lou 174 4109 C C&C 32   OCS  
8 5.0 Shark Bite Cordeiro, Phil 168 3369 C J24   RET  
8 5.0 Satisfaction Chuck Kornely 162 30642 C Tartan 33   OCS  

R5 - C Fleet - 6/13/2019 at 18:15

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 2.88, Course: BY x2, Ave wind: 10-15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Andiamo Pina, Louis 180 56 C Pearson31 19:00:12 0:30:12 0:21:34
2 56.8 Montauk Foye, William 168 491 C S2-7.9 19:00:29 0:30:29 0:22:25
3 33.7 Peregrine Welden, Bart 168 395 C S2-7.9 19:00:45 0:30:45 0:22:41
4 10.5 Shenanigan Maxwell, Michael 154 940 C Pearson 30 19:00:24 0:30:24 0:23:00

R6 - C Fleet - 6/20/2019 at 18:15

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 4.48, Course: JDx2, Wind dir: SE, Ave wind: 7-10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:34:29 1:04:29 0:51:29
2 78.4 Peregrine Welden, Bart 168 395 C S2-7.9 19:34:06 1:04:06 0:51:33
3 67.1 Moondance Henry, Mike 147 20363 C Pearson 10M 19:34:04 1:04:04 0:53:05
4 55.8 Andiamo Pina, Louis 160 56 C Pearson31 19:36:04 1:06:04 0:54:07
5 44.5 Montauk Foye, William 168 491 C S2-7.9 19:58:30 1:28:30 1:15:57
6 33.1 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 20:02:14 1:32:14 1:19:01
7 21.8 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 20:07:21 1:37:21 1:21:00
8 10.5 Satisfaction Chuck Kornely 162 30642 C Tartan 33 20:04:03 1:34:03 1:21:57

R9 - C Fleet - 07/11/2019 at 18:15

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 5.16, Course: JF JRF, Wind dir: SE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 96.9 Montauk Foye, William 168 491 C S2-7.9 19:34:04 1:04:04 0:49:37
2 87.3 Andiamo Pina, Louis 180 56 C Pearson31 19:35:21 1:05:21 0:49:52
3 79.6 Shenanigan Maxwell, Michael 154 940 C Pearson 30 19:33:42 1:03:42 0:50:27
4 71.9 Peregrine Welden, Bart 168 395 C S2-7.9 19:35:10 1:05:10 0:50:43
5 64.3 Chinook Brad White 165 148 C Pearson 33-2 19:35:36 1:05:36 0:51:25
6 56.6 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:40:38 1:10:38 0:51:48
7 48.9 Moondance Henry, Mike 147 20363 C Pearson 10M 19:35:16 1:05:16 0:52:37
8 41.2 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:38:04 1:08:04 0:53:06
9 33.5 Wings Parlee, Bob 168 10773 C Ranger 33 19:40:01 1:10:01 0:55:34
10 25.9 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:40:49 1:10:49 0:55:36
11 18.2 Warbonnet Mount, Ray 168 23626 C Evelyn 26 19:46:13 1:16:13 1:01:46
12 10.5 Satisfaction Chuck Kornely 162 30642 C Tartan 33 19:51:03 1:21:03 1:07:07

R10 - C Fleet - 7/18/2019 at 18:15

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 1.98, Course: DY, Wind dir: NE, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 96.9 Peregrine Welden, Bart 168 395 C S2-7.9 19:17:07 0:47:07 0:41:34
2 87.3 Montauk Foye, William 148 491 C S2-7.9 19:17:10 0:47:10 0:42:17
3 79.6 Moondance Henry, Mike 147 20363 C Pearson 10M 19:18:59 0:48:59 0:44:08
4 71.9 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:19:56 0:49:56 0:44:11
5 64.3 Andiamo Pina, Louis 180 56 C Pearson31 19:21:24 0:51:24 0:45:28
6 56.6 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:24:37 0:54:37 0:47:23
